<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turkey Travel Guide, Holidays Turkey, Turky for Travellers &#187; Dalaman</title>
	<atom:link href="http://www.turkey4travel.com/category/aegean-region/mugla/dalaman-mugla-aegean-regions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turkey4travel.com</link>
	<description>Holidays Turkey - Go Turkey</description>
	<lastBuildDate>Sat, 16 Jan 2010 01:07:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ATM Dalaman Airport</title>
		<link>http://www.turkey4travel.com/aegean-region/atm-dalaman-airport/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=atm-dalaman-airport</link>
		<comments>http://www.turkey4travel.com/aegean-region/atm-dalaman-airport/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aegean Region]]></category>
		<category><![CDATA[Dalaman]]></category>
		<category><![CDATA[Mugla]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[atm]]></category>
		<category><![CDATA[Dalaman Airport]]></category>
		<category><![CDATA[dalaman airport map]]></category>
		<category><![CDATA[fethiye]]></category>

		<guid isPermaLink="false">http://www.turkey4travel.com/?p=600</guid>
		<description><![CDATA[ATM Dalaman Airport ATM Dalaman Airport International Terminal, 10 million passengers capacity of annual, may easily render service to 4.000 passengers and 5.000 baggage per hour thanks to 60 Check-In counters properly equipped to render computerized Check-In services. Check-In services are being rendered in computerized environment using CUTE and LDCS systems. Thus, the passengers may reach to [...]]]></description>
		<wfw:commentRss>http://www.turkey4travel.com/aegean-region/atm-dalaman-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
